The Wenatchee Valley has the venue for your next meeting or conference. Whether you need one of our state of the art conference facilities, or an unique atmosphere of a winery or lodge, the Wenatchee Valley offers the right venues to meet your needs.
Conference & Event Centers |
CAPACITY
|
FOOD SERVICE
|
| Confluence Technology Center | 20 – 160 | Catering Center |
| Town Toyota Events Center | 10-4300 | Onsite Catering |
| Wenatchee Convention Center | 10-2000 | Onsite Catering |
| Hotel Meeting Facilities |
Group Capacity/# of Guest Rooms |
FOOD SERVICE
|
| Red Lion Hotel | 125 / 149 rms | Onsite Catering |
| Coast Wenatchee Center Hotel | 125 / 147 rms | Onsite Catering |
| Super 8 | 60 / 102 rms | No |
| Cedars Inn | 75 / 94 rms | No |
| Holiday Inn Express | 30 / 90 rms | No |
| Comfort Inn | 60 / 81 rms | No |
| Best Western Chieftain Inn | 70 / 74 rms | No |
| LaQuinta | 45 / 65 rms | No |
| Holiday Lodge | 30 / 59 rms | No |
| Inn at the River | 30 / 54 rms | No |
| Economy Inn | 41 rms | No |
| The Avenue Motel | 25 / 38 rms | No |
| Econo Lodge | 20 / 38 rms | No |
| Value Inn | 30 / 34 rms | No |
| Motel Lyles | 23 rms | No |
Public Venues & Community Centers |
CAPACITY
|
FOOD SERVICE
|
| Cashmere Community Building | 452 | Kitchen |
| Chelan County PUD Auditorium | 170 | Kitchen |
| Douglas County PUD | 165 | No Food or Drinks |
| Eastmont Junior High School | 1200 | Catering |
| Foothills Middle School | Kitchen | |
| Pioneer Middle School | ||
| Wenatchee Community Center | 10 – 425 | Catering |
| Wenatchee Valley College | ||
| Wenatchee Valley College Gymnasium | 600 | |
| Wenatchee Public Library | 20 – 100 | No |
| Wenatchee Valley Senior Center | 250 | Kitchen |
| Wenatchee High School | 1200 | Catering Available |
Other Meeting Venues |
CAPACITY
|
FOOD SERVICE
|
| Cashmere Cider Mill Tasting Room | 30 | Catering Available |
| Chelan County Expo Center | 1500 | Kitchen |
| Desert Canyon Golf Resort | 100 | Onsite Catering |
| Hampton Lodge at Mission Ridge | 150, 100 | kitchen facilities Catering |
| Highlander Golf Course | 150 | Catering |
| Stemilt Hill Grange | 80 | Kitchen |
| The Conservatory at Apple Annie’s | 250-350 | Catering |
| Washington Apple Commission Building | 10-50 | Kitchen |
| Well’s House | 100 | |
| Wenatchee Valley Museum and Cultural Center | 175 | Onsite Catering |
Parks |
CAPACITY
|
FOOD SERVICE
|
| Fountain Plaza at the Convention Center | 200 | Onsite Catering |
| Lincoln State Rock Park | 100+ | BBQ Grill |
| Nile Saunders Steam Train | 30 | |
| Ohme Gardens County Park | 150 | No |
| Rock Island Hydro Park | 100 | BBQ Grill |
| Rocky Reach Dam | 100 | BBQ Grill |
| Walla Walla Point Park | 20-200+ | BBQ Grill |
| Wenatchee Confluence State Park | 200+ | BBQ Grill |
Restaurants |
CAPACITY
|
FOOD SERVICE
|
| Applewood Grill | 20 | Restaurant |
| Cellar Cafe | 55 | Restaurant/cater |
| Inna’s European Cuisine | 35 | Caterer/Restaurant |
| Mission Street Bistro | 21 in/16 out | Restaurant |
| Smitty’s | 40 | Restaraunt |
| Wenatchee Roaster and Ale House | 10-40 | Onsite Catering |
| Wok About Grill | 10 | Restaurant |
Theaters |
CAPACITY
|
FOOD SERVICE
|
| Bank of America Performing Arts Center | 500+ | No |
| Pressroom Theatre | 100 | Dinner Theatre |
| Riverside Playhouse | 100-160 | Kitchen Facilities |
Wineries |
CAPACITY
|
FOOD SERVICE
|
| Chateau Faire Le Pont Winery | 150+ | Catering Kitchen |
| Ryan Patrick VIneyards | 20-40 | Catering |
| Saint Laurent Winery | 6-200 | Catering Kitchen |
| Silvara Vinyards | Catering Kitchen | |
| Stemilt Creek Winery | 35 | No |